WK Superbike Magny Cours: eerste 2016 pole voor Jonathan Rea
WK Superbike Magny Cours, tijden Superpole:
1. Jonathan Rea GBR Kawasaki Racing ZX-10R 1m 52.881s
2. Tom Sykes GBR Kawasaki Racing ZX-10R 1m 53.593s
3. Chaz Davies GBR Aruba.it Racing Ducati 1199R 1m 54.087s
4. Sylvain Guintoli FRA Pata Crescent Yamaha R1 1m 54.574s
5. Leon Camier GBR MV Agusta RC F4 RR 1m 55.303s
6. Michael van der Mark NED Honda Racing CBR1000RR 1m 55.334s
7. Nicky Hayden USA Honda Racing CBR1000RR 1m 55.529s
8. Lorenzo Savadori ITA IodaRacing Aprilia RSV4 1m 55.811s
9. Matthieu Lagrive FRA Pedercini Kawasaki ZX-10R 1m 56.744s
10. Xavi Fores ESP Barni Ducati 1199R 1m 56.878s
11. Alex Lowes GBR PATA Crescent Yamaha R1 1m 57.547s
12. Jordi Torres ESP Althea BMW S1000RR 1m 58.353s
13. Davide Giugliano ITA Aruba.it Racing Ducati 1199R 1m 56.494s
14. Josh Brookes AUS Milwaukee BMW S1000RR 1m 57.312s
15. Alex de Angelis RSM IodaRacing Aprilia RSV4 1m 57.355s
16. Luca Scassa ITA VFT Racing Ducati Panigale R 1m 57.475s
17. Roman Ramos ESP GO Eleven Kawasaki ZX-10R 1m 58.421s
18. Karel Abraham CZE Milwaukee BMW S1000RR 1m 58.765s
19. Matthieu Lussiana FRA Team ASPI BMW S1000RR 1m 59.363s
20. Markus Reiterberger GER Althea BMW S1000RR 1m 59.800s
21. Peter Sebestyen POL Team Toth Yamaha R1 2m 00.463s
22. Alex Plancassagne FRA 3ART Yamaha YZF-R1 2m 01.140s
23. Gianluca Vizziello ITA Grillini Kawasaki ZX-10R 2m 02.231s
24. Imre Toth HUN Team Toth Yamaha R1 2m 02.495s
25. Dominic Schmitter SUI Grillini Kawasaki ZX-10R 2m 06.811s
26. Saeed al Sulaiti QAT Pedercini Kawasaki ZX-10R 2m 07.317s