MotoGP Jerez: uitslag race
5 mei 2013
Dani Pedrosa heeft zijn eerste overwinning van het 2013 seizoen veilig gesteld. De Repsol Honda coureur nam in de zesde ronde de leiding over van polezitter Jorge Lorenzo, die in de laatste ronde ook nog Marc Marquez voorbij moest laten gaan.
MotoGP Jerez, uitslag race:
1 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 158.1 | 45'17.632 |
2 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 158.0 | 2.487 |
3 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 157.8 | 5.089 |
4 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 157.6 | 8.914 |
5 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 157.4 | 12.663 |
6 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 157.3 | 15.094 |
7 | Nicky HAYDEN | USA | Ducati Team | Ducati | 156.7 | 25.632 |
8 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 155.7 | 41.881 |
9 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 155.6 | 43.812 |
10 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 155.6 | 44.461 |
11 | Michele PIRRO | ITA | Ducati Test Team | Ducati | 155.5 | 45.974 |
12 | Hector BARBERA | SPA | Avintia Blusens | FTR | 154.7 | 59.859 |
13 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 154.2 | +1'09.743 |
14 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 153.7 | +1'17.813 |
15 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 153.7 | +1'18.177 |
16 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 153.7 | +1'18.928 |
17 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 153.7 | +1'19.307 |
18 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 153.7 | +1'19.457 |
DNF | ||||||
Stefan BRADL | GER | LCR Honda MotoGP | Honda | 155.1 | 24 Laps | |
Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 154.3 | 24 Laps | |
Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 150.8 | 24 Laps | |
Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 151.2 | 25 Laps | |
Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 148.9 | 25 Laps |
Tussenstand wereldtitel:
1 | Marc MARQUEZ | Honda | SPA | 61 |
2 | Dani PEDROSA | Honda | SPA | 58 |
3 | Jorge LORENZO | Yamaha | SPA | 57 |
4 | Valentino ROSSI | Yamaha | ITA | 43 |
5 | Cal CRUTCHLOW | Yamaha | GBR | 35 |