Moto3 Motegi: uitslag race
16 oktober 2016
Enea Bastianini heeft in Motegi zijn allereerste overwinning van het seizoen in de Moto3 gerealiseerd. De Gresini Racing Moto3 coureur ging in de laatste ronde kersverse wereldkampioen Brad Binder voorbij en werd met een minieme voorsprong van 17 duizendste seconde als winnaar afgevlagd. Hiroki Ono finishte op de derde plaats, maar werd na afgelood gediskwalificeerd vanwege te laag gewicht, waardoor de derde en laatste podiumplaats in handen van Nicolo Bulega kwam.
Moto3 Motegi, uitslag race:
1 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 146.2 | 39'24.273 |
2 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 146.2 | +0.017 |
3 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 145.9 | 4.002 |
4 | Philipp OETTL | GER | Schedl GP Racing | KTM | 145.8 | 5.119 |
5 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 145.8 | 6.288 |
6 | Francesco BAGNAIA | ITA | Pull & Bear Aspar Mahindra Team | Mahindra | 145.7 | 7.739 |
7 | Livio LOI | BEL | RW Racing GP BV | Honda | 145.7 | 7.749 |
8 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 145.6 | 8.344 |
9 | Joan MIR | SPA | Leopard Racing | KTM | 145.6 | 8.880 |
10 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 145.6 | 9.037 |
11 | Lorenzo DALLA PORTA | ITA | SKY Racing Team VR46 | KTM | 145.4 | 12.332 |
12 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 145.3 | 13.525 |
13 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 145.0 | 18.818 |
14 | Albert ARENAS | SPA | Peugeot MC Saxoprint | Peugeot | 144.9 | 21.263 |
15 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 144.9 | 21.291 |
16 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 144.8 | 21.727 |
17 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | Mahindra | 144.1 | 34.475 |
18 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 143.7 | 39.950 |
19 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 143.7 | 40.177 |
20 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 143.3 | 46.804 |
21 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 143.2 | 49.085 |
22 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 143.0 | 52.570 |
23 | Maria HERRERA | SPA | MH6 Team | KTM | 143.0 | 52.682 |
24 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 141.6 | +1'16.774 |
25 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 141.2 | +1'22.102 |
26 | Shizuka OKAZAKI | JPN | UQ & TELURU KOHARA RT | Honda | 139.6 | +1'51.623 |
Hiroki ONO | JPN | Honda Team Asia | Honda | 0 Lap | ||
DNF | ||||||
Jorge MARTIN | SPA | Pull & Bear Aspar Mahindra Team | Mahindra | 144.8 | 10 Laps | |
Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 132.7 | 11 Laps | |
Andrea LOCATELLI | ITA | Leopard Racing | KTM | 141.6 | 16 Laps | |
Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 139.7 | 17 Laps | |
Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 0 Lap | ||
John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 0 Lap | ||
Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 0 Lap |
Tussenstand:
1 | Brad BINDER | KTM | RSA | 269 |
2 | Enea BASTIANINI | Honda | ITA | 164 |
3 | Jorge NAVARRO | Honda | SPA | 143 |
4 | Nicolo BULEGA | KTM | ITA | 129 |
5 | Joan MIR | KTM | SPA | 124 |
17 | Bo BENDSNEYDER | KTM | NED | 53 |
21 | Livio LOI | Honda | BEL | 44 |