Moto2 Valencia, uitslag race:
| 1 | Nicolas TEROL | SPA | Aspar Team Moto2 | Suter | 149.4 | 43'24.972 |
| 2 | Jordi TORRES | SPA | Aspar Team Moto2 | Suter | 149.2 | 4.047 |
| 3 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 149.0 | 5.993 |
| 4 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 149.0 | 5.994 |
| 5 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 148.9 | 8.316 |
| 6 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 148.8 | 10.596 |
| 7 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 148.7 | 11.219 |
| 8 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 148.7 | 12.334 |
| 9 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 148.6 | 13.383 |
| 10 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 148.6 | 14.609 |
| 11 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 148.5 | 14.805 |
| 12 | Xavier SIMEON | BEL | Maptaq SAG Zelos Team | Kalex | 148.4 | 18.168 |
| 13 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 148.3 | 18.792 |
| 14 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 148.1 | 23.555 |
| 15 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 147.8 | 27.479 |
| 16 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 147.4 | 35.021 |
| 17 | Franco MORBIDELLI | ITA | Thai Honda PTT Gresini Moto2 | Suter | 147.4 | 35.314 |
| 18 | Marcel SCHROTTER | GER | Maptaq SAG Zelos Team | Kalex | 147.4 | 35.323 |
| 19 | Gino REA | GBR | Gino Rea Montaze Broz Racing | FTR | 147.4 | 35.405 |
| 20 | Axel PONS | SPA | Tuenti HP 40 | Kalex | 147.4 | 35.420 |
| 21 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 147.3 | 36.372 |
| 22 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 147.0 | 41.540 |
| 23 | Louis ROSSI | FRA | Tech 3 | Tech 3 | 146.9 | 43.455 |
| 24 | Lucas MAHIAS | FRA | Tech 3 | Tech 3 | 146.5 | 50.510 |
| 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Moriwaki | 145.8 | +1'04.591 |
| 26 | Steven ODENDAAL | RSA | Argiñano & Gines Racing | Speed Up | 145.8 | +1'04.667 |
| 27 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 145.7 | +1'05.070 |
| 28 | Alberto MONCAYO | SPA | Argiñano & Gines Racing | Speed Up | 144.7 | +1'24.368 |
| 29 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 144.2 | +1'33.265 |
| 30 | Ezequiel ITURRIOZ | ARG | Blusens Avintia | Kalex | 141.0 | 1 Lap |
| DNF | ||||||
| Kohta NOZANE | JPN | JiR Moto2 | Motobi | 145.3 | 13 Laps | |
| Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 143.6 | 21 Laps | |
| Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 131.2 | 22 Laps |
Eindstand wereldkampioenschap:
| 1 | Pol ESPARGARO | Kalex | SPA | 265 |
| 2 | Scott REDDING | Kalex | GBR | 225 |
| 3 | Esteve RABAT | Kalex | SPA | 215 |
| 4 | Mika KALLIO | Kalex | FIN | 187 |
| 5 | Dominique AEGERTER | Suter | SWI | 157 |